
Non-Basmati Rice
Sugandha Rice
An aromatic long-grain choice balancing premium presentation with commercial value.
Available optionsRawSteamWhite SellaGolden Sella
Technical Details
Sugandha Rice specifications
Commercial specifications can be aligned with buyer requirements and destination standards.
| Purity Level | 94% – 95% Minimum |
| Average Pre-cooked Grain Length | 7.80 mm – 7.90 mm Minimum |
| Cooked Grain Length | 15.0 mm – 17.0 mm |
| Elongation Ratio | Approx. 2.0x |
| Moisture Content | 12.0% – 13.0% Maximum |
| Broken Grains | 0.5% – 1.0% Maximum |
| Damaged / Discolored Grains | 0.5% – 1.0% Maximum |
| Chalky Grains | 2.0% – 4.0% Maximum |
| Foreign Matter / Admixture | 0.0% – 0.5% Maximum |
| Field Ad-mixture | 4.0% – 5.0% Maximum |
| Cleaning | 100% Sortex Cleaned |


